| Undergraduate Student Registration Fees: | 6.0 Units or Less: | 6.1
Units or More: |
| State University Fee: | $ 804.00 | $ 1,386.00 |
| Associated Students Fee: | $ 74.00 | $ 74.00 |
| Student Union Fee: | $ 145.00 | $ 145.00 |
| Instructionally Related Activities Fee: | $ 15.00 | $ 15.00 |
| Facilities Fee: | $ 3.00 | $ 3.00 |
| Student Health Services Fee: | $ 52.00 | $ 52.00 |
| Total Registration Fees: | $ 1,093.00 | $ 1,675.00 |
| Graduate Student Registration Fees: | 6.0 Units or Less: | 6.1
Units or More: |
| State University Fee: | $ 990.00 | $ 1,707.00 |
| Associated Students Fee: | $ 74.00 | $ 74.00 |
| Student Union Fee: | $ 145.00 | $ 145.00 |
| Instructionally Related Activities Fee: | $ 15.00 | $ 15.00 |
| Facilities Fee: | $ 3.00 | $ 3.00 |
| Student Health Services Fee: | $ 52.00 | $ 52.00 |
| Total Registration Fees: | $ 1,279.00 | $ 1,996.00 |
| Teacher Credential Student Registration Fees: | 6.0 Units or Less: | 6.1
Units or More: |
| State University Fee: | $ 933.00 | $ 1,608.00 |
| Associated Students Fee: | $ 74.00 | $ 74.00 |
| Student Union Fee: | $ 145.00 | $ 145.00 |
| Instructionally Related Activities Fee: | $ 15.00 | $ 15.00 |
| Facilities Fee: | $ 3.00 | $ 3.00 |
| Student Health Services Fee: | $ 52.00 | $ 52.00 |
| Total Registration Fees: | $ 1,222.00 | $ 1,897.00 |
| Nonresident and Foreign Student Fees: $339.00 per unit plus all applicable registration fees. |