![]() |
A - Z Department/Staff
Directory
|
|
| A | ||||
| Name: | Department: | Phone: | Fax: |
|
| Abat, Ted | PPM Accounting Services | (818) 677-4942 | (818) 677-5299 |
|
| Abney, Randell | Public Safety/Police Dept. | (818) 677-3901 | (818) 677-5816 |
|
| Abundiz, Yolanda | Public Safety/Police Dept. | (818) 677-2111 | (818) 677-5816 |
|
| Aguire, Joseph | PPM Landscape & Grounds | (818) 677-2222 | (818) 677-4883 |
|
| Alwerth, Maria | PPM Landscape & Grounds | (818) 677-2222 | (818) 677-4883 |
|
| Amaya, Maria | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Accounts Payable | (818) 677- 3472 | (818) 677-4581 |
|
|
| Accounts Receivable (University) | (818) 677- 3474 | (818) 677-7878 |
|
|
| Accounts Receivable (Students) | (818) 677-4734 | (818) 677-7878 |
|
|
| Amezua, Carmen | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Anderson, Grove | PPM Landscape & Grounds | (818) 677-2222 | (818) 677-4883 |
|
| Andrew, Todd | PPM Mechanical Services | (818) 677-2222 | (818) 677-5299 |
|
| Archer, Dana | Public Safety/Police Dept. | (818) 677-3826 | (818) 677-5816 |
|
| Arvanitis, Susan | PPM Administration | (818) 677-2223 | (818) 677-5299 |
|
| Askew, Clarence | PPM Materials Mgr. | (818) 677- 5537 | (818) 677-6702 |
|
| Asset Management (Materials Management) | (818) 677-2311 | (818) 677-6702 |
|
|
| Associated Students Accounting | (818) 677-2389 | (818) 677-7731 |
|
|
| B | ||||
| Name: | Department: | Phone: | Fax: |
|
| Babers, Oscar | PPM Mechanical Services | (818) 677-2222 | (818) 677-5299 |
|
| Babrowicz, Leslie | Unicersity Cash Services | (818) 677-2318 | (818) 677-4911 |
|
| Ball, Barbara | PPM Postal Services | (818) 677-2323 | (818) 677-7390 |
|
| Banales, Randy | Public Safety/Police Dept. | (818) 677-3279 | (818) 677-5816 |
|
| (Barker), Michelle Pusey | University Cash Services | (818) 677-2318 | (818) 677-4911 |
|
| Barker, Robert PhD. | University Controller | (818) 677-6806 | (818) 677-3845 |
|
| Barron,Gerardo | PPM Carpenter Shop | (818) 677-2222 | (818) 677-5299 |
|
| Barrow, Jeffrey | Public Safety/Parking | (818) 677-2157 | (818) 677-4747 |
|
| Basurto, Catalina | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Baumsteiger, David | PPM Facility Services | (818) 677-5840 | (818) 677-4883 |
|
| Baylin, Lisa | Systems & Technology | (818) 677-7122 | (818) 677-7187 |
|
| Belcher, Linda | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Belcher, William | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Bell, Charlene | Student Accouting Services | (818) 677-4734 | (818) 677-7878 |
|
| Benavidez, Mark | Public Safety/Parking | (818) 677-2157 | (818) 677-4747 |
|
| Benoit, Ginger | Facilities Planning | (818) 677-2561 | (818) 677-6552 |
|
| Benefits Administration | Human Resource Services | (818) 677-3810 | (818) 677-7689 |
|
| Berkeland, Matt | University Cash Services | (818) 677-2318 | (818) 677-4911 |
|
| Billingslea, Larry | PPM Mechanical Services | (818) 677-7379 | (818) 677-4883 |
|
| Billeter, Melissa | HRS/Profesional Dev. Systems | (818) 677-3820 | (818) 677-5956 |
|
| Blanco, Joey | Purchasing & Contract Admin. | (818) 677-2608 | (818) 677-6544 |
|
| Bohannon, Cynthia | PPM Financial Services | (818) 677-5440 | (818) 677-5299 |
|
| Boldis, John | PPM Plumbing Shop | (818) 677-2222 | (818) 677-4883 |
|
| Bonilla, Johnny | Public Safety/Parking | (818) 677-2157 | (818) 677-4747 |
|
| Brady, Christopher | Insurance & Risk Management | (818) 677-2079 | (818) 677-5853 |
|
| Breazile, Michelle | PPM Facility Services | (818) 677-2222 | (818) 677-4833 |
|
| Brotz, Gary | Public Safety/Parking | (818) 677-7529 | (818) 677-4747 |
|
| Brown, Allen | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Brown, Tom | Director, PPM | (818) 677-2325 | (818) 677-5299 |
|
| Brunn, Michael | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Budget Planning & Management | (818) 677-4233 | (818) 677-7389 |
|
|
| Bunce, Sherrill | Human Resource Services | (818) 677-3354 | (818) 677-5870 |
|
| Burckert Joe | Systems & Technology | (818) 677-6556 | (818) 677-7187 |
|
| Burns, Becki | PPM Repro./Quick Copies | (818) 677-2898 | (818) 677-4646 |
|
| Byars, Scott | PPM Paint Shop | (818) 677-2222 | (818) 677-5299 |
|
| C | ||||
| Name: | Department: | Phone: | Fax: |
|
| Campus Directory Assistance | (818) 677-1200 | |||
| Campus Lost & Found | Public Safety/Police Dept. | (818) 677-4997 | (818) 677-5816 |
|
| Campus Police Dept. | Public Safety/Police Dept. | (818) 677-2111 | (818) 677-5816 |
|
| Campus Stores | PPM / Logistical Services | (818) 677-2350 | (818) 677-3439 |
|
| Canales, Francis | PPM Landscape & Ground | (818) 677-2222 | (818) 677-4883 |
|
| Cantu, Clark | PPM Carpenter Shop | (818) 677-2222 | (818) 677-5299 |
|
| Cantu, Roland | PPM Paint Shop | (818) 677-2222 | (818) 677-5299 |
|
| Cantu, Steve | PPM Custodial Services | (818) 677-2222 | (818) 677-4883 |
|
| Cantu, Tony | PPM Paint Shop | (818) 677-2222 | (818) 677-5299 |
|
| Carnegie, Arthur | PPM Postal Services | (818) 677-2323 | (818) 677-7390 |
|
| Carillo, Hector | PPM Facility Services | (818) 677-2222 | (818) 677-5299 |
|
| Carillo, Jesus | PPM Facility Services | (818) 677-2222 | (818) 677-5299 |
|
| Castillo, Edgardo | PPM Facility Services | (818) 677-2222 | (818) 677-5299 |
|
| Castillo, Laura | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Castillo, Mario | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Cash Management | University Cash Services | (818) 677- 2318 | (818) 677-4911 |
|
| Castro, Henry | PPM Facility Services | (818) 677-2222 | (818) 677-5299 |
|
| Castro, Reginald | PPM Plumbing Shop | (818) 677-2222 | (818) 677-5299 |
|
| Central Receiving & Campus Stores | (818) 677-2321 | (818) 677-4682 |
|
|
| Chacon, Gary | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Chakraborty, Dave | Facilities Planning | (818) 677-2561 | (818) 677-6552 |
|
| Chavarria, Rosario | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Chavez-Amaya, Jose E | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Chen, Man Li | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Chen, Mike | Facilities Planning | (818) 677-2561 | (818) 677-6552 |
|
| Chhem, Savorn | PPM Repro./QuickCopies | (818) 677-2898 | (818) 677-4646 |
|
| Chi, Mindy | Human
Resource Services/ Payroll Information Mgmt |
(818) 677-7173 | (818) 677-5870 |
|
| Chou, Jenny | Budget Planning & Management | (818) 677-4233 | (818) 677-7389 |
|
| Citizen, Cecilia | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Citizen, Ted | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Clark, Catherine | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Clouse, Ron | Director, Budget Planning & Management | (818) 677-4233 | (818) 677-7389 |
|
| Cobian, Maria | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Conway, Robin | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Community Service Officer Division (CSO) | (818) 677-4997 | (818) 677-5816 |
|
|
| Community
Service Night-Time Escort Service (Matador Patrol) |
(818) 677-4997 | (818) 677-5816 |
|
|
| Commuter Transportation Services | (818) 677-3946 | (818) 677-3370 |
|
|
| Controller's Office | (818) 677-7125 | (818) 677-3845 |
|
|
| Cordero, Juan "Carlos" | Public Safety/Parking | (818) 677-2157 | (818) 677-4747 |
|
| Corona, Griselda | Human Resource Services | (818) 677-2101 | (818) 677-7863 |
|
| Craig, Jeff | PPM Technology | (818) 677-4878 | (818) 677-5299 |
|
| Cruz, Ronald | PPM Electric Shop | (818) 677-2222 | (818) 677-5299 |
|
| Cuevas, Guillermo | PPM / Reprographics | (818) 677-2898 | (818) 677-4646 |
|
| Cuevas, Jose | University Cash Services | (818) 677-2318 | (818) 677-4911 |
|
| Cuevas, Hector | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Culanding, Conchita | PPM Custodial Services | (818) 677-2222 | (818) 677-4883 |
|
| Cummings, Pat | Facilities Planning | (818) 677-2561 | (818) 677-6552 |
|
| Currin, Susan | Human Resource Services | (818) 677-7335 | (818) 677-2623 |
|
| D | ||||
| Name: | Department: | Phone: | Fax: |
|
| Daly, John | Director of Employee Relations | (818) 677-6566 | (818) 677-5956 |
|
| Darakjy, John | Financial & Tax Services | (818) 677-5259 | (818) 677-7878 |
|
| Darrett, Marlee | Public Safety/Parking | (818) 677-2157 | (818) 677-4747 |
|
| Davila, Edwin | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Dayton, Andrea | Public Safety/Police Dispatch | (818) 677-2111 | (818) 677-5816 |
|
| De Aro, Art | PPM Landscape & Grounds | (818) 677-2222 | (818) 677-4833 |
|
| DelCastillo, Sue | University Cash Services | (818) 677-2318 | (818) 677-4911 |
|
| DeVere, Richard | University Cash Services | (818) 677-2318 | (818) 677-4911 |
|
| DIAL-A-JOB | Human Resource Services | (818) 677-2087 | ||
| Diaz, Julio | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Diaz, Rigerberto | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Discipline
& Corrective Action |
Human Resource Services | (818) 677-6566 | (818) 677-5956 |
|
| Dodrill, Donna | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Dodrill, Wes | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Dole, Carl | PPM Plumbing Shop | (818) 677-2222 | (818) 677-5299 |
|
| Dom, Kari | Human Resource Services | (818) 677-3351 | (818) 677-7270 |
|
| Donabedian, Judy | University Collection Office | (818) 677-2953 | (818) 677-7878 |
|
| Donahue, Colin | Director, Facilities Planning | (818) 677-2561 | (818) 677-6552 |
|
| Douglas, Bobby | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Douglas, David | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Dove, Steve | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Drainer, Sherry | PPM Lock Shop | (818) 677-2222 | (818) 677-5299 |
|
| Dukes, Fred | Office of the Vice President | (818) 677-2333 | (818) 677-5089 |
|
| Dulac, Elizabeth | Human Resource Services | (818) 677-3812 | (818) 677-7863 |
|
| Dunlap, Alfred | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Dutton, Margo | Financial Accounting & Reporting | (818) 677-3173 | (818) 677-3845 |
|
| E | ||||
| Name: | Department: | Phone: | Fax: |
|
| Earl, Trevor | Environmental Health & Safety | (818) 677-2401 | (818) 677-5853 |
|
| Edvalson, Thomas | PPM Electric Shop | (818) 677-2222 | (818) 677-5299 |
|
| Elisondo, Ben | PPM Administration | (818) 677-5556 | (818) 677-5299 |
|
| Ellsworth, Vanessa | PPM Facility Services | (818) 677-2222 | (818) 677-4883 |
|
| Employee Benefits Program | (818) 677-3810 | (818) 677-7689 |
|
|
| Employee
Compensation & Employment |
(818) 677-2101 | (818) 677-2623 |
|
|
| Employee Fee Waiver Program | (818) 677-2173 | (818) 677-5956 |
|
|
| Employee Injury Reporting/Workers' Compensation | (818) 677-3351 | (818) 677-7270 |
|
|
| Employee Relations | (818) 677-6566 | (818) 677-5956 |
|
|
| Employment Opportunities | (818) 677-2101 | (818) 677-7863 |
|
|
| Employee
Professional Development Programs |
(818) 677-3820 | (818) 677-5956 |
|
|
| Employment Verification | Human Resource Services | (818) 677-3812 | (818) 677-7863 |
|
| Environmental Health & Safety, Risk Management | (818) 677-2401 | (818) 677-5853 |
|
|
| Equity and Diversity | (818) 677-2077 |
(818) 677-4802 |
|
|
| Eskandary-Davtyan, Melina | Accounts Payable | (818) 677-3472 | (818) 677-4581 |
|
| Espinosa, Vincente | PPM Carpenter Shop | (818) 677-2222 | (818) 677-5299 |
|
| Ewell, William | PPM Facilty Services | (818) 677-2222 | (818) 677-5299 |
|
| F | ||||
| Name: | Department: | Phone: | Fax: |
|
| Facilities Planning, Design & Construction | (818) 677-2561 | (818) 677-6552 |
|
|
| Fair, Valerie | PPM Facilty Services | (818) 677-2222 | (818) 677-4883 |
|
| Fairchild, Bill | Facilities Planning | (818) 677-2561 | (818) 677-6552 |
|
| Fee Waiver Program (8:00am 'til Noon Only) | (818) 677-3820 | (818) 677-5956 |
|
|
| Fernandez, Alfredo | Public Safety/Police Dept. | (818) 677-3961 | (818) 677-5816 |
|
| Fielder, Jo Ann | Director, Equity & Diversity | (818) 677-2077 |
(818) 677-4802 |
|
| Figueroa, Hector | PPM Facilty Services | (818) 677-2222 | (818) 677-4883 |
|
| Financial Accounting Department | (818) 677-2696 | (818) 677-2840 |
|
|
| Financial & Accounting Svcs Resource Management | (818) 677-2073 | (818) 677-3845 |
|
|
| Finley, Debra | Purchasing & Contract Admin. | (818) 677-6539 | (818) 677-6544 |
|
| Fleischer, Flann | Public Safety/Police Dept. | (818) 677-2111 | (818) 677-5816 |
|
| Flores, Douglas | Public Safety/Police Dept. | (818) 677-3279 | (818) 677-5816 |
|
| Foldesi, Robert | Assistant Vice President, Human Resources | (818) 677-2118 | (818) 677-7200 |
|
| Foley, Tom | PPM Mecahnical Services | (818) 677-2222 | (818) 677-4883 |
|
| Forsythe, Jackie | Assoc. Students Accounting | (818) 677-2389 | (818) 677-7731 |
|
| Foster, Daniel | Public Safety/CSO Officers | (818) 677-4997 | (818) 677-5816 |
|
| Foulks, Joshua | Public Safety/LiveScan | (818) 677-2113 | (818) 677-5816 |
|
| Fournier, Patrice | PeopleSoft Help Desk | (818) 677-5243 | (818) 677-6991 |
|
| Francia, Lourdes | Financial & Accounting Department | (818) 677-2696 | (818) 677-2840 |
|
| Fredette, Tom | PPM Facilty Services | (818) 677-2222 | (818) 677-4883 |
|
| G | ||||
| Name: | Department: | Phone: | Fax: |
|
| Gabay, Noelle | Budget Planning & Management | (818) 677-4233 | (818) 677-7389 |
|
| Galland, Chet | PPM Administration | (818) 677-2222 | (818) 677-5299 |
|
| Garcia, Carlos | PPM Facilty Services | (818) 677-2222 | (818) 677-5299 |
|
| Garcia, Ceasar | PPM Facilty Services | (818) 677-2222 | (818) 677-4883 |
|
| Garcia, Eugene | Systems & Technology | (818) 677-6556 | (818) 677-7187 |
|
| Garcia, Fred | Public Safety/Parking | (818) 677-2157 | (818) 677-4747 |
|
| Garcia, Jessica | Human Resource Services | (818) 677-2101 | (818) 677-7863 |
|
| Garcia, Rosie | PPM Facilty Services | (818) 677-2222 | (818) 677-4883 |
|
| Garcia de Darcia, Luz | PPM Facilty Services | (818) 677-2222 | (818) 677-4883 |
|
| Garia, Milten | Systems & Technology | (818) 677-6377 | (818) 677-7187 |
|
| Gausman, Jennifer | University Cash Services | (818) 677-2318 | (818) 677-4911 |
|