IN THE
The following page is a three column layout with a header containing the search CSUN function. Page sections are identified with headers. The footer contains update, contact and emergency information.
| Academic Affairs / Provost's Office | 8200 |
| Academic Resources | 8201 |
| Access Services | 8326 |
| Accounting Services | 8334 |
| Accounts Payable | 8202 |
| Accounts Receivable | 8334 |
| Administration & Finance | 8206 |
| Admissions & Records | 8207 |
| Alumni Relations | 8275 |
| Annual Fund | 8296 |
| Anthropology | 8244 |
| Art Department | 8300 |
| Art Gallery | 8299 |
| Arts, College of the | 8236 |
| Asian American Studies | 8251 |
| Asset Management | 8209 |
| Associated Students | 8260 |
| Associated Student Accounting Office | 8350 |
| Athletics | 8276 |
| Biology | 8303 |
| Bookstore, Matadore | 8304 |
| Budget Planning & Management | 8335 |
| Business Administration & Economics | 8245 |
| Business Industry Services, Government & Professions | 8352 |
| College of Arts, Media & Communication Resource Center/EOP | 8302 |
| Campus Ministry | 8213 |
| Career Center | 8241 |
| Cash Management | 8214 |
| Catholic Newman Ministry | 8274 |
| Center on Disabilities | 8340 |
| Chemistry | 8262 |
| Chicano Studies | 8246 |
| Child Development | 8263 |
| Children's Center | 8278 |
| China Institute | 8342 |
| Civil & Manufacturing Engineering | 8347 |
| Collegiate Stores Corporation | 8305 |
| Communication Disorders | 8279 |
| Communication Services | 8223 |
| Community Service Officers | 8341 |
| Computer Science | 8281 |
| Computing Services Administrative Office / Operations | 8280 |
| Controller's Office | 8337 |
| Copy Center (Engineering Building) | 8283 |
| Core Student Affitmative Action | 8212 |
| Counseling & Testing | 8217 |
| Creative Media Services | 8333 |
| Daily Sundial | 8258 |
| Deaf Studies | 8265 |
| Development | 8275 |
| Disability Resources | 8264 |
| Education, College of | 8265 |
| Educational Technologies & Distance Learning | 8324 |
| Electrical & Computer Engineering | 8346 |
| Elementary Education | 8265 |
| Engineering & Computer Science | |
| English | 8248 |
| Environmental Health & Safety | 8284 |
| EOP Central | 8366 |
| Equipment Services | 8223 |
| Equity & Diversity | 8208 |
| Extended Learning, College of | 8365 |
| Facilities Planning, Design & Construction | 8219 |
| Faculty Affairs | 8220 |
| Faculty Senate, President | 8221 |
| Family Environmental Sciences | 8308 |
| Financial Aid Office | 8307 |
| Foreign Languages & Literature | 8247 |
| Geography | 8249 |
| Geological Sciences (Geology) | 8266 |
| Government & Community Relations | 8353 |
| Graduate Studies | 8222 |
| Health & Human Development, College of | 8215 |
| Health Sciences | 8285 |
| History | 8250 |
| Human Resources | 8229 |
| Humanities | 8252 |
| Humanities Interdisciplinary Program | 8251 |
| Information Technical Consultants | 8280 |
| Institutional Relations | 8233 |
| Institutional Research | 8224 |
| Intensive English Program Student Services | 8306 |
| IT Finance & Logistical Services | 8323 |
| Jewish Studies | 8354 |
| Journalism | 8311 |
| KCSN-FM Radio Station | 8312 |
| Kinesiology | 8287 |
| Language & Cultural Studies | 8218 |
| Language Learning Resource Center | 8247 |
| Language Speech & Hearing Center | 8288 |
| Learning Resource Center | 8325 |
| Leisure Studies & Recreation | 8269 |
| Liberal Studies | 8338 |
| Library, Oviatt | 8326 |
| Mail Services | 8225 |
| Matadors Federal Credit Union | 8226 |
| Mathematics | 8313 |
| Mechanical Engineering | 8348 |
| Media Library Services Center | 8333 |
| Mixed Media | 8322 |
| Music | 8314 |
| National Center on Deafness (NCOD) | 8267 |
| Network Communications | 8216 |
| Network Computers & Electronics | 8343 |
| Northridge Center for Public Archaeology | 8289 |
| Office of Academic Technology | 8333 |
| Pan African Studies | 8315 |
| Parking & Transportation Services | 8290 |
| Payroll Administration | 8228 |
| Philosophy | 8253 |
| Physical Plant Management (PPM) | 8291 |
| Physics & Astronomy | 8268 |
| Political Science | 8254 |
| Postal & Delivery Services | 8225 |
| President's Office | 8230 |
| Print Shop | 8344 |
| Psychology | 8255 |
| Public Relations (University Relations) | 8365 |
| Public Safety (Police Department) | 8282 |
| Purchasing & Contract Administration | 8231 |
| No listings for "Q" |
| Radio, TV, Film | 8317 |
| Receiving & Campus Stores | 8293 |
| Reference & Instruction Services | 8327 |
| Religious Studies | 8316 |
| Reprographics | 8234 |
| Research & Sponsored Projects | 8232 |
| Residential Life & University Conference Services | 8286 |
| Retired Faculty Association (ARF) | 8339 |
| Satellite Student Union (SSU) | 8273 |
| Science & Mathematics, College of | 8238 |
| Service Coordination Center | 8223 |
| Social & Behavioral Sciences, College of | 8256 |
| Sociology | 8318 |
| Space Planning & Management | 8206 |
| Special Education | 8265 |
| Speech Communication | 8257 |
| Student Accounting | 8359 |
| Student Affairs | 8239 |
| Student Aid Business Office | 8237 |
| Student Computer Workrooms | 8333 |
| Student Development & International Programs | 8261 |
| Student Financial Services | 8214 |
| Student Health Center | 8270 |
| Student Services Center | 8294 |
| Supply Room | 8293 |
| Tech Support Group | 8280 |
| Technical Services | 8328 |
| Theatre | 8320 |
| Travel Reimbursement & Mileage | 8202 |
| Travel Service | 8331 |
| Undergraduate Studies | 8203 |
| University Club | 8271 |
| University Collection Office | 8237 |
| University Postal Services | 8225 |
| University Relations | 8275 |
| University Student Union (USU) | 8272 |
| University Travel Bureau | 8331 |
| University Upper Division Writing Requirements | 8330 |
| Urban Archives | 8329 |
| Urban Studies | 8259 |
| Vending | 8322 |
| Ventura Campus | 8203 |
| Women's Studies | 8251 |
| No Listings for "XYZ" |