|
Physical Plant Management |
|
|||||
|
Weekly
Maintenance Checklist
|
| Department: | Date: |
Odometer: |
|||
| Make: | Model: | Year: | |||
| VIN: | Lic #: |
Checked By: ______________________________________________ |
| Headlights | _________________ | Brake LIghts | _______________ |
| Turn Signals | _______________ | Tail Lights | _______________ |
| Emgcy Flashers | _______________ | Pwr Steering | _______________ |
| Brake Fluid | _______________ | Battery | _______________ |
| Radiator | _______________ | STD Form 269 | _______________ |
| R Front Tire | _______________ | L Front Tire | _______________ |
| R Rear Tire | _______________ | L Rear Tire | _______________ |
| Spare Tire | _______________ | W. Wipers | _______________ |
| Parking Brake | _______________ | Brake Pedal | _______________ |
| Mirrors/Horn | _________________ | Seat Belts | _______________ |
| Defroster/Fan | _________________ | Jack/Tire Iron | _______________ |
| Check Oil | _________________ | Trans Fluid | _______________ |
Remarks: |
___________________________________________________________ |
|
| ___________________________________________________________ | ||
| ___________________________________________________________ | ||
| ___________________________________________________________ | ||
| ___________________________________________________________ | ||