The following page is a three column layout with a header that contains a quicklinks jump menu and the search CSUN function. Page sections are identified with headers. The footer contains update, contact and emergency information.
18111 Nordhoff Street
Mail Code 8229
Northridge, CA 91330-8229
University Hall 165
Phone: (818) 677-2101
Fax: (818) 677-7863
E-mail: hr@csun.edu
Provider: |
2007 |
2008 |
|||||
|---|---|---|---|---|---|---|---|
| Eligible Dependants: | Total Mo Premium | Emp Mo Deduction | Unit 6 Mo Deduction | Total Mo Premium | Emp Mo Deduction | Unit 6 Mo Deduction | |
| BLUE SHIELD HMO: | Employee Only | $ 436.11 | $ 0.00 | $ 0.00 | $ 479.47 | $ 8.47 | $ 3.47 |
| Employee + 1 Dependant | $ 872.22 | $ 49.22 | $ 39.22 | $ 958.94 | $ 72.94 | $ 62.94 | |
| Employee + 2 or More | $ 1,133.89 | $ 91.89 | $ 71.89 | $ 1,246.62 | $ 117.62 | $ 97.62 | |
| BLUE SHIELD NETVALUE: | Employee Only | $ n/a | $ n/a | $ n/a | $ 430.25 | $ 0.00 | $ 0.00 |
| Employee + 1 Dependant | $ n/a | $ n/a | $ n/a | $ 860.50 | $ 0.00 | $ 0.00 | |
| Employee + 2 or More | $ n/a | $ n/a | $ n/a | $ 1,118.65 | $ 0.00 | $ 0.00 | |
| KAISER PERMANENTE: | Employee Only | $ 401.69 | $ 0.00 | $ 0.00 | $ 436.25 | $ 0.00 | $ 0.00 |
| Employee + 1 Dependant | $ 803.38 | $ 0.00 | $ 0.00 | $ 872.50 | $ 0.00 | $ 0.00 | |
| Employee + 2 or More | $ 1,044.39 | $ 2.39 | $ 0.00 | $ 1,134.25 | $ 5.25 | $ 0.00 | |
| PERS-CARE: | Employee Only | $ 761.88 | $ 322.88 | $ 317.88 | $ 742.41 | $ 271.41 | $ 266.41 |
| Employee + 1 Dependant | $ 1,523.76 | $ 700.76 | $ 690.76 | $ 1,484.82 | $ 598.82 | $ 588.82 | |
| Employee + 2 or More | $ 1,980.89 | $ 938.89 | $ 918.89 | $ 1,930.27 | $ 801.27 | $ 781.27 | |
| PERS-CHOICE: | Employee Only | $ 450.67 | $ 11.67 | $ 6.67 | $ 477.70 | $ 6.70 | $ 1.70 |
| Employee + 1 Dependant | $ 901.34 | $ 78.34 | $ 68.34 | $ 955.40 | $ 69.40 | $ 59.40 | |
| Employee + 2 or More | $ 1,171.74 | $ 129.74 | $ 109.74 | $ 1,242.02 | $ 113.02 | $ 93.02 | |
| PERS SELECT: | Employee + 1 Dependant | $ n/a | $ n/a | $ n/a | $ 462.55 | $ 0.00 | $ 0.00 |
| Employee + 1 Dependant | $ n/a | $ n/a | $ n/a | $ 925.10 | $ 39.10 | $ 29.10 | |
| Employee + 2 or More | $ n/a | $ n/a | $ n/a | $ 1,202.63 | $ 73.63 | $ 53.63 | |
| PORAC:* | Employee Only | $ 439.00 | $ 0.00 | $ n/a | $ 452.00 | $ 0.00 | $ n/a |
| Employee + 1 Dependant | $ 822.00 | $ 0.00 | $ n/a | $ 847.00 | $ 0.00 | $ n/a | |
| Employee + 2 or More | $ 1,045.00 | $ 3.00 | $ n/a | $ 1,076.00 | $ 0.00 | $ n/a | |
CSU Contribution: |
2007 | 2008 | ||
|---|---|---|---|---|
![]() |
Gov't Code Section 22871 | Unit 6 | Gov't Code | Unit 6 |
| Employee Only | $ 439 | $ 444 | $ 471 | $ 476 |
| Employee + 1 Dependant | $ 823 | $ 833 | $ 886 | $ 896 |
| Employee + 2 or More | $ 1,042 | $ 1,062 | $ 1,129 | $ 1,149 |